Automated campaign agents across 5 verticals for Outsource Access
Three tiers of automation powering OA's vertical campaigns. Always-on agents run 24/7 regardless of verticals. Campaign agents scale per-vertical. On-demand agents fire when triggered by events.
Each vertical has a dedicated instance of every campaign agent. Status shows build/activation state.
| Vertical | Apollo Prospecting | FB Group Engagement | Content Distribution | LinkedIn Outreach | Email Nurture | Blog Publishing | Calculator Follow-up | Podcast Pitch | Trade Show Intel |
|---|---|---|---|---|---|---|---|---|---|
| Pest Control | 🟡Apollo filters built. 2,400 prospects identified. | 🟢FieldRoutes Community + 5 pest control groups. Active rotation. | 🔴Awaiting Brad's pest control recordings. | 🔴Connection templates drafted. Unipile integration pending. | 🔴5-email sequence designed. Beehiiv integration needed. | 🟡3 posts published. Backlog of 12 topics. | 🔴ROI calculator planned. Webhook trigger TBD. | 🔴15 relevant podcasts identified. | 🔴PestWorld 2026, NPMA events tracked. |
| Lawn Care | 🟡Apollo filters built. 1,800 prospects identified. | 🟡6 lawn/landscape groups identified. Engagement scripts ready. | 🔴Awaiting lawn care specific content. | 🔴Templates drafted. Seasonal messaging angles. | 🔴Sequence designed with seasonal hooks. | 🔴Topic backlog: 10 SEO articles. | 🔴Crew cost calculator planned. | 🔴12 relevant podcasts identified. | 🔴NALP, GIE+EXPO tracked. |
| Real Estate | 🟡Filters: brokerages 10-200 agents, $2M+ GCI. 3,100 prospects. | 🟡7 RE groups identified. Lab Coat Agents, Real Estate Mastermind, etc. | 🔴Awaiting RE-specific recordings. | 🔴TC/ISA pain-point messaging drafted. | 🔴Sequence: TC cost savings, ISA conversion. | 🔴Topic backlog: 8 SEO articles. | 🔴Transaction savings calculator planned. | 🔴18 relevant podcasts identified. | 🔴NAR, Inman Connect tracked. |
| Restaurants | 🟡Filters: multi-unit, 5+ locations. 1,200 prospects. | 🟡5 restaurant ops groups. R365 Community, Multi-Unit Franchisee. | 🔴Awaiting restaurant-specific content. | 🔴COO/ops director targeting drafted. | 🔴Sequence: back-office labor savings. | 🔴Topic backlog: 8 SEO articles. | 🔴Cost-per-plate calculator planned. | 🔴NRA Show, FSTEC tracked. | 🔴MURTEC, NRA Show, Pizza Expo. |
| Home Services | 🟡Filters: HVAC, plumbing, electrical, roofing. 2,800 prospects. | 🟢HousecallPro Community + 5 home services groups. Active. | 🔴Awaiting home services recordings. | 🔴Dispatch/scheduling pain-point messaging. | 🔴Sequence: dispatch cost, CSR savings. | 🟡2 posts published. 10 topics queued. | 🔴Service call ROI calculator planned. | 🔴14 relevant podcasts identified. | 🔴AHR Expo, IBS tracked. |
Tier 1: Always-On Agents
Tier 2: Campaign Agents
Tier 3: On-Demand Agents
Five-phase rollout from core infrastructure to full vertical automation. Each phase builds on the previous, and agents are validated before advancing.
Core agents that run regardless of verticals. Most are already operational.
Brad records once, Sterling chops and distributes across all verticals and platforms.
Automated prospect discovery, enrichment, and multi-channel outreach across all 5 verticals.
Community engagement, PR, and industry presence across all verticals.
Continuous improvement, A/B testing, and expansion into new verticals.
Based on Claude API credit rates: Opus $15/$75 per MTok in/out, Sonnet $3/$15, Haiku $1/$5. Includes all recurring runs.
| Agent | Model | Runs/Month | Tokens/Run | Monthly Cost |
|---|---|---|---|---|
| GChat Monitor | Opus | 360 (12/day) | ~50K | $180 |
| Email Scanner | Sonnet | 540 (18/day) | ~20K | $45 |
| Social Comment Responder | Opus | 30 | ~40K | $50 |
| Monday.com Board Scanner | Sonnet | 360 | ~10K | $15 |
| FB Session Health | Haiku | 60 | ~5K | $2 |
| KPI Reporter | Opus | 4 | ~100K | $20 |
| Apollo Prospecting (x5) | Sonnet | 20 | ~30K | $25 |
| FB Group Engagement | Opus | 30 | ~60K | $75 |
| Content Distribution | Opus | 20 | ~80K | $80 |
| LinkedIn Outreach | Sonnet | 22 | ~25K | $20 |
| Email Nurture | Sonnet | 200 | ~15K | $15 |
| Blog Publishing | Opus | 8 | ~100K | $40 |
| Calculator Follow-up | Sonnet | 50 | ~20K | $10 |
| Podcast Pitch | Opus | 4 | ~40K | $10 |
| HARO Response | Opus | 90 | ~30K | $60 |
| Competitor Analysis | Opus | 1 | ~150K | $8 |
| Trade Show Intel | Opus | 2 | ~100K | $5 |
| Client Dashboard Builder | Opus | ~5 | ~80K | $15 |
| Industry Research | Opus | ~2 | ~200K | $15 |
| Other (misc, ad-hoc) | Mixed | Varies | Varies | $50 |
| Total Agent Compute | ~$740 | |||
| Tool | Purpose | Used By Agents | Monthly Cost |
|---|---|---|---|
| Claude Max (20x) | Primary AI compute | All agents | $200 |
| Apollo.io | Prospect discovery + enrichment | Apollo Prospecting, LinkedIn Outreach | $0 (free tier) |
| Metricool | Social scheduling + analytics | Content Distribution, Social Responder | $35 |
| VidIQ | YouTube optimization | KPI Reporter, Content Distribution | $0 (free tier) |
| Unipile | LinkedIn + FB DM management | LinkedIn Outreach | $49 |
| Beehiiv | Email sequences + newsletter | Email Nurture, Calculator Follow-up | $0 (free tier) |
| ElevenLabs | Voice cloning (Brad's voice) | Content Distribution | $22 |
| HubSpot | CRM | All prospect-facing agents | $0 (free CRM) |
| Cloudflare | Pages, Workers, R2, D1 | Dashboard Builder, Calculators | $5 |
| Cloudways | WordPress hosting | Blog Publishing | $14 |
| Groq | Free transcription | Content Distribution | $0 |
| Total Tool Subscriptions | ~$325 | ||
What it would cost to hire humans for the same functions at US market rates.
| Function | Human Role | FTEs Needed | Human Cost/Mo | Agent Cost/Mo |
|---|---|---|---|---|
| GChat Monitoring + Email | Executive Assistant | 0.5 | $2,500 | $225 |
| Social Media Management | Social Media Manager | 1.0 | $5,000 | $130 |
| Prospect Research + Outreach | BDR / SDR | 2.0 | $10,000 | $70 |
| Content Creation + Distribution | Content Marketing Mgr | 1.0 | $5,500 | $120 |
| Email Marketing | Email Marketing Specialist | 0.5 | $2,250 | $25 |
| SEO Blog Writing | SEO Content Writer | 0.5 | $2,000 | $40 |
| Competitive Intelligence | Market Research Analyst | 0.25 | $1,500 | $13 |
| PR / Podcast Pitching | PR Coordinator | 0.25 | $1,250 | $10 |
| Totals | 6.0 FTEs | $30,000 | $633 | |